http://daihatsu-murah.blogspot.com/p/pick-up.html
Type Gran Max Pick Up
Spec Daihatsu Gran Max Pick Up
Type Gran Max Pick Up
Spec Daihatsu Gran Max Pick Up
PESIFIKASI TEKNIS | PICK UP | BLIND VAN | BOX | |||||
1.3 | 1.5 | 1.3 | 1.5 | 1.3 | 1.5 | |||
STD | 3W | STD | 3W | |||||
DIMENSI | ||||||||
Panjang x Lebar x Tinggi keseluruhan (mm) | 4195 x 1665 x 1850 | 4195 x 1675 x 1890 | 4195 x 1665 x 1850 | 4195 x 1675 x 1890 | 4045 x 1665 x 1900 | 4285 x 1670 x 2070 | ||
Jarak sumbu roda (mm) | 2650 | 2650 | 2650 | |||||
Jarak pijak roda depan/belakang (mm) | 1460/1440 | 1460/1440 | 1460/1440 | |||||
Tinggi dari tanah (mm) | 175 | 165 | 175 | |||||
BAK / BOX BAGIAN DALAM | ||||||||
Panjang (mm) | 2350 | - | 2370 | |||||
Lebar (mm) | 1585 | - | 1550 | |||||
Tinggi (mm) | 300 | 360 | 300 | 360 | - | 1285 | ||
BERAT | ||||||||
Berat kosong kendaraan (kg) | 1950 | 2100 | 2000 | 1950 | 2100 | |||
KAPASITAS TEMPAT DUDUK | ||||||||
Jumlah | 3 | 2 | 3 | |||||
PERFORMA | ||||||||
Radius putar minimum (m) | 4.7 | 4.7 | 4.7 | |||||
MESIN | ||||||||
Tipe | K3 - DE, DOHC berpendingin air | 3SZ - VE, DOCH VVTi berpendingin air | K3 - DE, DOHC berpendingin air | 3SZ - VE, DOHC VVTi berpendingin air | K3 - DE, DOHC berpendingin air | 3SZ - VE, DOHC VVTi berpendingin air | ||
Kapasitas silinder (cc) | 1298 | 1495 | 1298 | 1495 | 1298 | 1495 | ||
Jumlah silinder | 4 Silinder segaris | 4 Silinder segaris | 4 Silinder segaris | |||||
Jumlah katup | 16 | 16 | 16 | |||||
Diameter x langkah | 72,0 x 79,7 | 72,0 x 91,8 | 72,0 x 79,7 | 72,0 x 91,8 | 72,0 x 79,7 | 72,0 x 91,8 | ||
Tenaga maksimum (PS/rpm) | 88/6000 | 97/6000 | 88/6000 | 97/6000 | 88/6000 | 97/6000 | ||
Torsi maksimum (Kg.m/rpm) | 11,7/4400 | 13,7/4400 | 11,7/4400 | 13,7/4400 | 11,7/4400 | 13,7/4400 | ||
Sistem bahan bakar | Fuel Injection | Fuel Injection | Fuel Injection | |||||
Jenis bahan bakar | Bensin Tanpa Timbal | Bensin Tanpa Timbal | Bensin Tanpa Timbal | |||||
Kapasitas tangki bahan bakar (Liter) | 43 | 43 | 43 | |||||
TRANSMISI | ||||||||
Tipe | ||||||||
Rasio gigi | Gigi 1 : 4.059 | Gigi 1 : 3.769 | Gigi 1 : 4.059 | Gigi 1 : 3.769 | Gigi 1 : 4.059 | Gigi 1 : 3.769 | ||
Gigi 2 : 2.390 | Gigi 2 : 2.045 | Gigi 2 : 2.390 | Gigi 2 : 2.045 | Gigi 2 : 2.390 | Gigi 2 : 2.045 | |||
Gigi 3 : 1.457 | Gigi 3 : 1.376 | Gigi 3 : 1.457 | Gigi 3 : 1.376 | Gigi 3 : 1.457 | Gigi 3 : 1.376 | |||
Gigi 4 : 1.000 | Gigi 4 : 1.000 | Gigi 4 : 1.000 | Gigi 4 : 1.000 | Gigi 4 : 1.000 | Gigi 4 : 1.000 | |||
Gigi 5 : 0.838 | Gigi 5 : 0.838 | Gigi 5 : 0.838 | Gigi 5 : 0.838 | Gigi 5 : 0.838 | Gigi 5 : 0.838 | |||
Gigi Mundur :4.128 | Gigi Mundur : 4.128 | Gigi Mundur : 4.128 | Gigi Mundur : 4.128 | Gigi Mundur : 4.128 | ||||
Rasio gigi akhir | 5.125 | 5.125 | 4.875 | 5.125 | ||||
SISTEM KEMUDI | ||||||||
Tipe | * | |||||||
REM | ||||||||
Depan/ Belakang/ Rem Parking | Tipe disc (cakram berventilasi) dengan booster/Tipe drums, leading & trailing **/Mekanikal pada roda belakang | Tipe disc (cakram berventilasi) dengan booster/Tipe drums, leading & trailing/Mekanikal pada roda belakang | Tipe disc (cakram berventilasi) dengan booster/Tipe drums, leading & trailing **/Mekanikal pada roda belakang | |||||
SUSPENSI | ||||||||
Depan | ||||||||
Belakang | dengan per daun | 5-link, dengan per daun | dengan per daun | |||||
BAN | ||||||||
Ukuran | 175 R13 - 8PR | 165 R13 - 8PR | 175 R13 - 8PR | |||||
* Teaedia pilihan dengan | ||||||||
**Pada tipe 1,5 dilengkapi dengan LSPV (Load Sensing Proporting Valve) |